DATA SHEETS
Material |
Coating |
Operating Temperature |
Data Sheets |
1400 | Uncoated | 1,800°F | Data Sheet |
1400V | Vermiculite coated | 1,800°F | Data Sheet |
1700 | Silicone rubber coated | Base fabric: 1000°F Coating: 500°F | Data Sheet |
1800 | Vermiculite coated | 1,800°F | Data Sheet |
2025AL | Aluminized coated, one side | 350/1,000°F | Data Sheet |
2200 Kevlar | Coated aramid fiber blend | 600°F | Data Sheet |
2523S | Acrylic coated/Salmon color | 300°F | Data Sheet |
2800 E | Acrylic coated/Yellow color | 1000°F | Data Sheet |
3200 | Silicone rubber coated | Base fabric: 1000°F Coating: 500°F | Data Sheet |
3500 | Uncoated | 1000°F | Data Sheet |
3600 | Vermiculite coated | 1,800°F | Data Sheet |
BB Board | Aluminized Face on One Side | 1,000/1,800°F | Data Sheet |
E-Glass Mat (ENM) | Uncoated | 1,200°F and below | Data Sheet |
GR2-SRC | Silicone rubber coated one side | Base fabric: 1000°F Coating: 500°F | Data Sheet |
GR4E | Uncoated | 1,022°F | Data Sheet |
HB32 | Vermiculite coated | 1,900°F | Data Sheet |
HS-9-AL | Aluminized face on both sides | 1,000°F | Data Sheet |
HS-9-E | Fiberglass | 1,000°F steady state | Data Sheet |
PTFE | Teflon coated | 600°F | Data Sheet |
Silica Needled Mat (SNM) | Uncoated | Melting Temperature: 3,100°F Temperature Resistance: 1,800°F Steady State |
Data Sheet |