HIGH TEMPERATURE FABRICS
High Temperature Fabrics:
Material |
Coating |
Operating Temperature |
Data Sheets |
1400 | Uncoated | 1,800°F | Data Sheet |
3500 | Uncoated | 1000°F | Data Sheet |
GR4E | Uncoated | 1,022°F | Data Sheet |
1400V | Vermiculite | 1,800°F | Data Sheet |
1800 | Vermiculite | 1,800°F | Data Sheet |
3600 | Vermiculite | 1,800°F | Data Sheet |
HB32 | Vermiculite | 1,900°F | Data Sheet |
BB Board | Aluminized Face on One Side | 1,000/1,800°F | Data Sheet |
1400
(Uncoated Silica Fabric)
-
Industrial blankets
Tadpole gaskets
Seals (Anneal)
Fire blankets and curtains
Expansion joints, protection curtains from molten metal splashes and sparks, and PWHT pads
Welding blankets
Heat protection for exhaust systems
About the Fabric |
|
Weave | Plain |
Coating | Uncoated |
Width (Typical) | 36" - 39" |
Mass-Area Ratio | 1400 g/m² +/- 140 g/m² |
Thickness | 1.4mm |
Temperature Resistance | 1800°F Steady State |
Content of Main Components | SIO2: 98.0% +/- 1.0% |
Mass Fraction of Na2O | Not more than 0.8% |
Yarn Count (cm) | Warp: 12cm + 1cm Weft: 6cm +/- 1cm |
3500 Fiberglass Fabric
(Uncoated)
-
Welding blankets
Preheat pads
Fabricated insulation blankets
Removable covers
Insulation pads
About the Fabric |
|
Weave | Plain weave, heavy weight fiberglass with abrasion resistant qualities |
Color | White |
Coating | Uncoated |
Width | 40" - 60" |
Weight | 35oz/yd² +/- 10% oz/yd² |
Thickness | 0.560in +/- 10%in |
Temperature Resistance | 1000°F |
Count | Warp: 10 ends/inch Fill: 9 ends/inch |
Trapezoidal Tear | Warp: 50lbs. Fill: 30lbs. |
GR4E Fiberglass Fabric
(Uncoated)
-
Blanket and pads in the aerospace industry
Abrasion prone areas and applications that see rugged conditions
Expansion joints, misc. curtains and pads
About the Fabric |
|
Weave | Plain |
Coating | Uncoated fiberglass fabric with great abrasion resistant qualities |
Color | White |
Width | 39" - 40" |
Weight | 59.0 oz/yd2² |
Thickness | 3.2in |
Temperature Resistance | 1022°F with melting temp of 1544°F |
Filament Diameter (microns) | 9x9 microns |
Number of Threads (in) | Warp: 55.9in Weft: 25.4in |
Yarn Count | Warp: 500 Weft: 820 |
Tensile strength (lbs./in) | Warp: 787 Weft: 820 |
1400V
(Vermiculite Coated Silica Fabric)
-
Industrial blankets
Fire blankets and curtains
Heat shields and torch guards
Expansion joints
Protection from molten metal splashes and sparks
Welding blankets
Kneeling pads
About the Fabric |
|
Weave | Plain |
Coating | Vermiculite |
Color | Tan |
Width | 36" |
Mass-Area Ratio | 1400 g/m² +/- 140 g/m² |
Thickness | 1.4mm |
Temperature Resistance | 1800°F Steady State |
Content of Main Components | SIO2: 98.0% +/- 1.0% |
Yarn Count (cm) | Warp: 12cm + 1cm Weft: 6cm +/- 1cm |
1800
(Vermiculite Coated Silica Fabric)
-
Insulation pads and blankets
Fire blankets
Welding blankets
Slow cool covers
Welding curtains fire blanket
About the Fabric |
|
Weave | Satin |
Coating | Vermiculite |
Color | Tan |
Weight | 18oz/yd² +/- 10% oz/yd² |
Width | 36" |
Thickness | 0.028" +/- 10% |
Temperature Resistance | Steady State: 1800°F Melting Temp: 3000°F |
Content of Main Components | SIO2: 95.0% +/- 1.0% |
Tensile Strength (lb./in.) | Warp: 560lb./in. Weft: 350lb./in. |
3600
(Vermiculite Coated Silica Fabric)
-
Insulation pads and blankets
Valve covers
Fire blankets
Curtain material
Heat shields
Welding curtains
Scaffold protection
Fire blanket generator covers
Slow cool covers
About the Fabric |
|
Weave | Satin |
Coating | Vermiculite |
Color | Tan |
Mass per unit area (oz/yd²) | 36oz/yd² +/- 0.902oz/yd² |
Thickness | 0.031in +/- 0.003in |
Temperature Resistance | Steady State: 1800°F |
Content of Main Components | SIO2: 95.0% +/- 1.0%, |
Thread Count | Warp: 48.3 in +/- 2.5 in Weft: 35.6 in +/- 2.5in |
Tensile strength (lbs./in) | Warp: 319.8lbs./in. Weft: 217lbs./in. |
Mass per unit area (oz/yd²) | 36oz/yd² +/- 0.902oz/yd² |
HB32
(Vermiculite Coated Silica Fabric)
-
Welding and furnace curtains
Insulation blankets
Gaskets
PWHT and slow cool blankets, wraps, etc.
About the Fabric |
|
Weave | Broken twill |
Coating | Vermiculite |
Color | Tan |
Width | 60" |
Thickness | 0.045in. |
Weight | 32oz/yd² |
Temperature Resistance | Steady State: 1900°F Melting Temp: 3000°F |
Tensile Strength | Warp: 610lbs. Weft: 346lbs. |
Content of Main Components | SIO2: > 95.0% |
Thread Count | Warp: 45.7" +/- 2.5" Weft: 25.4" +/- 2.5" in" |
BB Board
(One Side Aluminized)
-
Designed to insulate and conform to most shapes to reflect heat.
Covers for flanges and valve equipment
Oven liners
Door seals
Slow cool blankets
Pipe wrap
Die cutting pieces
HVAC wrap
Appliance insulation
About the Fabric |
|
Weave | Silica needled mat (SNM) insulation with aluminum coating |
Color | Mat is white; Aluminized face is silver |
Coating | One side aluminized |
Content of Main Components | SIO2: 98.0% |
Temperature Resistance | Aluminized Face: 1000°F Silica Side: 1800°F |
Roll Size | 36" x 65"; Sheets available |
Thickness | 1/2" |